SBI Home Loan Interest Rates in 2024
SBI home loan interest rate starts from 8.50% onwards and largely depends on the credit score and the type of plan chosen by the applicant. The table below lists the SBI home loan interest rate 2024 for all the popular plans based on the CIBIL score:
Loan Slab | Interest Rate for Home Loan |
---|---|
SBI Regular Home Loan | 9.15% - 9.75% |
SBI Tribal Plus Home Loan | 9.25% - 9.75% |
SBI Top-Up Home Loan | 9.55% - 10.45% |
SBI Realty Home Loan | 9.45% - 10.05% |
SBI CRE Home Loan | 9.35% - 10.15% |
SBI P-LAP Home Loan | 10.90% - 11.30% |
SBI Bank Home Loan Eligibility Criteria
SBI bank offers multiple types of home loan facilities to resident Indians and NRIs based on their age, nationality, credit score, and income source. You can check the same using the SBI home loan eligibility calculator on BASIC home loan.
Eligibility Parameters | For Salaried Individuals | For Self-Employed Individuals |
---|---|---|
Age Range (in years) | 18 - 75 years | 18 - 75 years |
Nationality | Indian Resident/ NRIs/ PIOs | Indian Resident/ NRIs/ PIOs |
Minimum Income Earned | Rs. 25,000 per month | Rs. 25,000 per month |
SBI Home Loan Processing Fee and Charges
SBI bank charges a fee to process the customer's home loan application, termed the processing fee. Besides the SBI home loan processing fee, there are other charges subject to charge by the bank for different home loan products.
Processing Fee | INR 10,000 to 0.35% |
ECS Dishonour Charges | Rs. 250 |
Late EMI Payment Charges | 2% per annum for loans above Rs. 25,000 |
Statutory Charges | As per state-applicable laws |
Cheque Bounce Charges | Rs. 250 for every bounced payment |
Loan calculator